<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team members &#8211; ACT &#8211; Autism Community Training</title>
	<atom:link href="https://staging.actcommunity.ca/tag/team-members/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.actcommunity.ca</link>
	<description>Knowledge that Makes a Difference</description>
	<lastBuildDate>Fri, 17 Dec 2021 18:14:54 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.4</generator>
	<item>
		<title>Roles and Tasks for Transition Planning Team Members</title>
		<link>https://staging.actcommunity.ca/roles-and-tasks-for-transition-planning-team-members/</link>
		
		<dc:creator><![CDATA[ACT]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 05:18:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Team members]]></category>
		<guid isPermaLink="false">http://www.actcommunity.ca/?p=1408</guid>

					<description><![CDATA[A key resource for planning for adulthood in B.C. is the &#8220;Roles and Tasks Timeline” for parents and service providers seeking information on transition planning within secondary schools.  The chart presents the framework of how a transition plan should be developed and implemented, based on age and team member responsibility.   It... <a class="moretag" href="https://staging.actcommunity.ca/roles-and-tasks-for-transition-planning-team-members/">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>A key resource for planning for adulthood in B.C. is the &#8220;<em>Roles and Tasks Timeline”</em> for parents and service providers seeking information on transition planning within secondary schools.  The chart presents the framework of how a transition plan should be developed and implemented, based on age and team member responsibility.   It elaborates on the transition tasks that schools, caregivers, and community organizations should be completing from ages 14 through 19. This  resource and other information about Transition Planning can be found on the ACT Information Database (AID) .</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
